<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Financial Regulations</title>
	<atom:link href="http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 06:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sudip</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-98</link>
		<dc:creator>Sudip</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-98</guid>
		<description>Dear Mr.Shah, Regarding your Portfolio, the recommended strategy would be as follows :- 

(a)        Unless you need cash desperately don’t sell.  Keep holding at this stage.  Market is very close to it's bottom. 

















































  (b)        Do review your Portfolio.  In case there are some stocks genuinely under performing because of problems with the  underlying company concerned, exit that stock and may be buy some other undervalued large cap blue-chip stock.   
                              
(c )        You may hedge using NIFTY but my view is that since market is close to it's bottom it would entail incurring additional cost without much benefit.</description>
		<content:encoded><![CDATA[<p>Dear Mr.Shah, Regarding your Portfolio, the recommended strategy would be as follows :- </p>
<p>(a)        Unless you need cash desperately don’t sell.  Keep holding at this stage.  Market is very close to it&#8217;s bottom. </p>
<p>  (b)        Do review your Portfolio.  In case there are some stocks genuinely under performing because of problems with the  underlying company concerned, exit that stock and may be buy some other undervalued large cap blue-chip stock.   </p>
<p>(c )        You may hedge using NIFTY but my view is that since market is close to it&#8217;s bottom it would entail incurring additional cost without much benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMESH SHAH</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-95</link>
		<dc:creator>UMESH SHAH</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-95</guid>
		<description>I HAVE PORTFOLIO WORTH 10LAKHS AS PER TODAYS MARKET CONDITION ITS WORTH IS 485000 HOW DO I HEDGE IT AGAINTS NIFTY TO PROTECT FURTHER REDUCTION IN PORTFOLIO</description>
		<content:encoded><![CDATA[<p>I HAVE PORTFOLIO WORTH 10LAKHS AS PER TODAYS MARKET CONDITION ITS WORTH IS 485000 HOW DO I HEDGE IT AGAINTS NIFTY TO PROTECT FURTHER REDUCTION IN PORTFOLIO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijayninel</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-94</link>
		<dc:creator>vijayninel</dc:creator>
		<pubDate>Sat, 13 Dec 2008 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-94</guid>
		<description>Interesting read, Dugg.</description>
		<content:encoded><![CDATA[<p>Interesting read, Dugg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinivasan</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-93</link>
		<dc:creator>srinivasan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 09:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-93</guid>
		<description>Dear Sir,

The article is very interesting to read/ The [roblem is analysed very well.and usually the higherups the people who are at the helm of affairs should do the best to the  welfare of the people. Bur who llistens?</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>The article is very interesting to read/ The [roblem is analysed very well.and usually the higherups the people who are at the helm of affairs should do the best to the  welfare of the people. Bur who llistens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Hegde</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-76</link>
		<dc:creator>Vivek Hegde</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-76</guid>
		<description>I feel that there isn't enough accountability within organizations, especially during times of a crisis. Companies end up downsizing in hundreds or more in the lower rungs whereas sometime even a couple of pink-slips in the higher rungs would possibly be the better solution. We need stricter corporate governance policies to ensure strciter accountability at all levels of the organization.</description>
		<content:encoded><![CDATA[<p>I feel that there isn&#8217;t enough accountability within organizations, especially during times of a crisis. Companies end up downsizing in hundreds or more in the lower rungs whereas sometime even a couple of pink-slips in the higher rungs would possibly be the better solution. We need stricter corporate governance policies to ensure strciter accountability at all levels of the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neelesh Gala</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-48</link>
		<dc:creator>Neelesh Gala</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-48</guid>
		<description>I agree with Sudip that History does not travels in straight line. When markets were it its peak every one thought they would rise to 25000 and more. Now when markets are falling every one is talking of 5000 or lower level. Warren Buffate had very rightly said that Derivatives trading is wepon of financial market destruction. So i feel there is some strict regulation required for Derivatives exposure &#38; leverage of financial institutions.</description>
		<content:encoded><![CDATA[<p>I agree with Sudip that History does not travels in straight line. When markets were it its peak every one thought they would rise to 25000 and more. Now when markets are falling every one is talking of 5000 or lower level. Warren Buffate had very rightly said that Derivatives trading is wepon of financial market destruction. So i feel there is some strict regulation required for Derivatives exposure &amp; leverage of financial institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharampal</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-46</link>
		<dc:creator>Dharampal</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-46</guid>
		<description>I agree that there is no safe mechanism and that also in this situation of trinity where Govt is facing big Chalenge to control INFLATION,INTERST RATE AND EXCHANGE RATE  where if to control one other automatically goes up.
also you can not cantrol Inflow and Outflow  only by regulaions.In a day we are following four to five trends of different exchanges apart from our own fundamentals and regulaions and more political decisions.
we have to increase our local base by implementing investor favourable policies and less dependency on FIIs</description>
		<content:encoded><![CDATA[<p>I agree that there is no safe mechanism and that also in this situation of trinity where Govt is facing big Chalenge to control INFLATION,INTERST RATE AND EXCHANGE RATE  where if to control one other automatically goes up.<br />
also you can not cantrol Inflow and Outflow  only by regulaions.In a day we are following four to five trends of different exchanges apart from our own fundamentals and regulaions and more political decisions.<br />
we have to increase our local base by implementing investor favourable policies and less dependency on FIIs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-45</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-45</guid>
		<description>Very interesting read.</description>
		<content:encoded><![CDATA[<p>Very interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeru</title>
		<link>http://www.sudipbandyopadhyay.in/2008/11/24/financial-regulations/#comment-44</link>
		<dc:creator>veeru</dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudipbandyopadhyay.in/?p=114#comment-44</guid>
		<description>Interesting, but you would definitely agree there is no fail-safe mechanism. If it were there, it would have been utilized by now. 
Also, the financial markets follow history, one back swan changes it all. And you can never time the black swan.
Corporate governance is a myth in my opinion. Sometimes, its the opposite of corporate governance that may make the institution sustain these kind of bloodbaths. (reliance for instance...)
veeru</description>
		<content:encoded><![CDATA[<p>Interesting, but you would definitely agree there is no fail-safe mechanism. If it were there, it would have been utilized by now.<br />
Also, the financial markets follow history, one back swan changes it all. And you can never time the black swan.<br />
Corporate governance is a myth in my opinion. Sometimes, its the opposite of corporate governance that may make the institution sustain these kind of bloodbaths. (reliance for instance&#8230;)<br />
veeru</p>
]]></content:encoded>
	</item>
</channel>
</rss>

